Limited Time SaleUS$95.57 cheaper than the new price!!
| Management number | 209790870 | Release Date | 2026/03/29 | List Price | US$63.71 | Model Number | 209790870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840265288979 |
|---|---|
| Size | King |
| Color | Black |
| Shape | Rectangular |
| Brand Name | YITAHOME |
| Item Depth | 72 inches |
| Style Name | Canopy Bed |
| Unit Count | 1.0 Count |
| Form Factor | Four Poster Canopy |
| Item Weight | 66 Pounds |
| Finish Types | Steel |
| Manufacturer | YITAHOME |
| Model Number | MAYIH0000316MA |
| Material Type | Alloy Steel |
| Item Type Name | bed frame |
| Item Dimensions | 80 x 76 x 72 inches |
| Storage Options | Under-bed storage |
| Target Audience | Adults, specifically those who prefer a luxurious, spacious, and durable bed with ample storage and a minimalist design. |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Headboard Material | Metal |
| Included Components | Headboard, Slat |
| Manufacturer Part Number | MAYIH0000316MA |
| Item Dimensions L x W x H | 80"L x 76"W x 72"H |
| Product Care Instructions | Wipe with a damp cloth to clean |
| Compatible With Mattress Size | King |
| Maximum Weight Recommendation | 900 Pounds |
| Assembly Instructions Description | Includes detailed assembly instructions provided in the installation manual. |
| Global Trade Identification Number | 00840265288979 |
| Other Special Features of the Product | Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form