Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209055719 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209055719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Smart Band 9 Pro Smartband Global Version 1.74" Display Blood Oxygen GPS Health Monitoring Fitness Tracker 150+ Sports Mode
| Brand | XIAOMI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Language | Italian |
| Band Color | Obsidian Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Resolution | 320 x 180 |
| Sport Type | Over 150 sport modes |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 205 Millimeters |
| Item Weight | 40 Grams |
| Screen Size | 1.74 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Model Number | M2402B1 |
| Battery Power | 350 |
| Warranty Type | Standard |
| Controller Type | App |
| Item Dimensions | 7.87 x 7.87 x 5.51 inches |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 350 |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor, GPS |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum alloy frame and high-strength fiber polymer |
| Compatible Devices | Smartphone |
| Battery Charge Time | 75 minutes |
| Cellular Technology | 5G |
| Battery Average Life | 21 days |
| RAM Memory Installed | 32 MB |
| Wireless Compability | Bluetooth |
| Age Range Description | All Ages |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.43"D x 1.28"W x 1.7"H |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form