Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208776538 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208776538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Plus-Size |
| Leg Style | Skinny |
| Brand Name | LighterGlide |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyester,39% Cotton,11% Spandex |
| Inseam Length | 33.5 |
| Material Type | Polyester-Cotton Blend |
| Occasion Type | Indoor, Outdoor, Travel, Work, Workout |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | High Rise |
| Pocket Description | Basic Back Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form