Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 226295848 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 226295848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762065561390 |
|---|---|
| ASIN | B0FF4Q1RFH |
| Size | X-Large |
| Color | Black |
| Seasons | Winter |
| Fit Type | Overall |
| Leg Style | Straight |
| Brand Name | Tearom |
| Model Name | A |
| Rise Style | High Rise |
| Sport Type | Skiing, Snowboarding |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Style Number | A |
| Material Type | Polycotton |
| Item Type Name | Overalls |
| Front Pleat Type | Cargo Pockets |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Tearom |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form