Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209132918 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209132918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Snow white |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Cillso |
| Model Name | H97 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Touch Control |
| Manufacturer | Cillso |
| Model Number | H97 |
| BuiltIn Media | Cable, Headphones, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | For iOS Phones: iPhone15/15 plus/15 pro/15 pro max/iPhone14/14 mini/14 pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s. For Android Phones: Samsung Galaxy Series, Huawei P/Mate Series, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG,and other smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Built-In Voice Assistant, Microphone Included, Surround Sound, Volume Control, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 25 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Length | 48.9 Millimeters |
| Carrying Case Weight | 30 Grams |
| Warranty Description | 30 days without returns, 180 days 24-hour customer service |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 32 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form