Limited Time SaleUS$25.95 cheaper than the new price!!
| Management number | 218437853 | Release Date | 2026/05/03 | List Price | US$17.30 | Model Number | 218437853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Textile upper with PU coating combines sneaker-like comfort, breathability & ultimate durability. Enhanced fit with plush pocket around the ankle for comfort & support. Lightweight, molded PerfX Pro sockliner molds to your foot for maximum step-in comfort. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond. UA Microtips cleat plate provides more comfort, traction & less weight. 10 strategically placed cleats on perimeter for more points of ground contact to reduce cleat pressure. Weight: 11.18 oz.. Lace type: Standard tie. .
| UPC | 196883859696 |
|---|---|
| Brand | Under Armour |
| Color | (104) White/Red/Metallic Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glyde 2.0 Mt |
| Sport Type | Softball |
| Strap Type | Most likely strings or fabric laces (straps_type: Laces) |
| Style Name | Glyde 2.0 Mt |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026601 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form