Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209384050 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209384050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Iced Passion Regular & Unsweetened |
|---|---|
| Item Form | Liquid |
| Brand Name | TAZO |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Tea Variety | Chai |
| Manufacturer | Lipton Tea & Infusions Company |
| Container Type | Drink Box |
| Each Unit Count | 1.0 |
| Number of Items | 6 |
| Product Benefits | Tangy, tropical passion fruit flavor |
| Product Shelf Life | 720 Days |
| Special Ingredients | Hibiscus, Lemon Peel, Lemongrass |
| Allergen Information | Allergen-Free |
| Sweetness Description | Varies (Sweetened and Unsweetened) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form