Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209128430 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209128430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646051390778 |
|---|---|
| Brand | SUNTUNG |
| Color | Gray |
| Generation | 1st Generation |
| Model Name | D126 |
| Model Year | 2026 |
| Item Weight | 444.8 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SUNTUNG |
| Model Number | D126 |
| BuiltIn Media | Charger, Keyboard, Mouse, case and screen protector, stylus, tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 Hz |
| Total Usb Ports | 1 |
| Battery Capacity | 7000 Amp Hours |
| CPU Model Number | MTK8786 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | 4G/3G/2G Support |
| Speaker Description | Built-in 8Ω/1W speaker x 2 |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 72 Hours |
| Graphics Coprocessor | Mali-G52 |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 12MONTHS |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Octa-core Processor |
| Memory Slots Available | Expandable |
| Supported Audio Format | AAC, AAC+, AMR-NB, DRA, H.263 1080p 30 fps, H.264 1080p 30 fps, MP3, MPEG4 1080p 30 fps, VC1 1080p 30fps, VP8 1080p 30fps, WMA |
| Connectivity Technology | AUX, Bluetooth, Cellular, Gps, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Gaming, Business, Personal |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 7000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.7"L x 7"W x 0.3"Th |
| Other Special Features of the Product | GPS Navigation, Split Screen, Dual SIM, Expandable Storage, Dual Camera, Wireless Projection |
| Rear Facing Camera Photo Sensor Resolution | 21 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form