Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213631210 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213631210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Style | Modern |
| Material | Alloy Steel, Aluminum |
| Room Type | Bedroom |
| Brand Name | Strongway |
| Model Name | Drum Fans |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Item Weight | 169.1 Pounds |
| Noise Level | 45 Decibels |
| Switch Type | Push Button |
| Manufacturer | Strongway |
| Model Number | 18260 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Number of Speeds | 2 |
| Special Features | Rugged wheels with metal hubs, 2-speed belt drive with 4 blades |
| Air Flow Capacity | 25500 Cubic Feet Per Minute |
| Specification Met | OSHA |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy-efficient |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 60"D x 24"W x 24"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form