Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218443033 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218443033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | TEYTAP |
|---|---|
| Color | Black High Top |
| Pattern | Solid |
| Seasons | Summer, Spring, Winter |
| Heel Type | low-heel |
| Toe Style | Steel Toe |
| Strap Type | lace_up |
| Style Name | Work |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Waterproof Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Steel Toe, Waterproof, Slip Resistant, Lightweight & Breathable, All-day Comfort Standing |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form