Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209116656 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209116656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy unmatched comfort and superior sound quality with the Shokz OpenFit Air. Crafted for today's active lifestyle, these open-ear headphones offer a distinctive listening experience that lets you stay alert to your surroundings while savoring your favorite tunes or taking calls. Their lightweight, ergonomic design ensures a secure and comfortable fit, ideal for all-day wear.
| UPC | 810092678663 |
|---|---|
| Color | Black |
| Theme | Sport |
| Brand Name | SHOKZ |
| Model Name | OpenFit |
| Style Name | Sporty, Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Shokz |
| Model Number | 1260937 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Travel |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones, Tablets, Laptops, Desktops, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | 1-year limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Case |
| Carrying Case Material | Thermoplastic elastomer (TPE) or silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | Open-ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 28 Hours |
| Global Trade Identification Number | 00810092678663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form