Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 215069983 | Release Date | 2026/04/12 | List Price | US$32.00 | Model Number | 215069983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2 Drawers |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Entryway, Foyer, Hallway, Living Room |
| Brand Name | RWYHG |
| Door Style | Farmhuouse |
| Item Depth | 9.44 inches |
| Model Name | Shoe Cabinet |
| Item Weight | 44 Pounds |
| Finish Types | Matte |
| Manufacturer | RWYHG |
| Model Number | 1 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.44 x 31.5 x 45.47 inches |
| Number Of Racks | 2 |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Flip Drawers, Removable Shelf, Space-Saving |
| Frame Material Type | Wood |
| Included Components | Installation Kit |
| Ground To Item Distance | 6.29 Inches |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 9.44"D x 31.5"W x 45.47"H |
| Recommended Uses For Product | Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form