Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215709219 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215709219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 691835861036 |
|---|---|
| Color | Variety |
| Flavor | Best Sellers Variety Pack |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Chewable |
| Brand Name | SaltStick |
| Item Shape | Round |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 6 Ounces |
| Manufacturer | SaltStick |
| Container Type | Bag |
| Item Dimensions | 7.5 x 10 x 2 inches |
| Number of Items | 9 |
| Product Benefits | Circulation Support, Energy Management, Hydrating, Stress Relief, Supports Electrolyte Balance |
| Material Features | Cruelty Free, GMO Free, Low Carb, No Artificial Colors, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Corn Free, Egg Free, Soy Free, wheat Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Natural Flavor |
| Allergen Information | Allergen-Free, Dairy Free, Egg Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Sodium |
| Specific Uses For Product | Electrolyte Replenishment, Endurance Sports, Everyday Health, Hydration, Sports Nutrition |
| Total Servings Per Container | 45.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form