Limited Time SaleUS$22.02 cheaper than the new price!!
| Management number | 215787899 | Release Date | 2026/04/12 | List Price | US$14.68 | Model Number | 215787899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POWERADE ZERO is for relentless athletes who constantly push themselves to raise their game, but prefer hydrating with ZERO sugar. Formulated with 50% more electrolytes* versus the leading sports drink, plus Vitamin C and Vitamin B12, POWERADE ZERO delivers the hydration hardworking athletes need with ZERO calories and ZERO sugar. *Per 12 fl oz: POWERADE - 240mg (Sodium), 80mg (Potassium); Leading sports drink - 160mg (Sodium), 50mg (Potassium)
| Flavor | Mixed Berry Zero |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | POWERADE |
| Unit Count | 20.0 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | Powerade |
| Package Type | Custom |
| Coin Variety 1 | Mixed Berry - Zero |
| Container Type | Bottle |
| Item Type Name | Powerade Sports Drink |
| Each Unit Count | 52 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 15.2 Kilograms |
| Special Ingredients | Acesulfame K, Sucralose, Ascorbic Acid |
| Age Range Description | Adult |
| Specific Uses For Product | Workout, Hydration |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Recommended Uses For Product | Physical activity and sports hydration |
| Global Trade Identification Number | 00049000150698, 10049000050698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form