Limited Time SaleUS$24.89 cheaper than the new price!!
| Management number | 209031971 | Release Date | 2026/03/29 | List Price | US$16.60 | Model Number | 209031971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips 60-watt replacement A19 Motion Sense LED Soft White light bulb. Bulb turns on at night time or low level light in combination with detected motion. Benefit from EyeComfort, which is designed for the comfort of your eyes.
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 85 Degrees |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Motion sensor A19 60W 2700K ND (ideally T20, wet tbc), PIR/MicroWave |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | Signify North America Inc. |
| Model Number | 586867 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8.8 Watts |
| Sensor Technology | Motion Sensor |
| Additional Features | Flicker-Free |
| Included Components | x4 60W Soft White A19 Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 50046677586862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form