Limited Time SaleUS$11.33 cheaper than the new price!!
| Management number | 216957303 | Release Date | 2026/04/19 | List Price | US$7.55 | Model Number | 216957303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Parsonver |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Pink |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | wish 6 |
| Sport Type | Basketball, Soccer, American Football, Tennis, Cycling, Running, Walking, Volleyball, Table Tennis, Yoga, Hiking, Dancing, Jump Rope, Badminton, Taekwondo, Rock Climbing, Roller Skating, Skiing, Curling |
| Style Name | Casual |
| Band Length | 220 Millimeters |
| Item Weight | 36 Grams |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | HD Full Touch Color Screen |
| Manufacturer | Parsonver |
| Model Number | wish 6 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | 1x Magnetic Charging Cable, 1x Multilingual User Manual, 1x Smartwatch |
| Warranty Type | Limited |
| Item Dimensions | 8.66 x 1.46 x 0.41 inches |
| Target Audience | Kids, Girls, Boys, Teens, Parents |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Activity Tracker, Step Count, BMI, Goal Achievement, Calories Burned, Distance, Heart Rate, Sleep Duration, Hydration Reminder, Sedentary Alert |
| Operating System | Compatible with iOS 9.0/Android 6.0 or above Smartphones |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | iOS 10.0 and above, Android 7.0 and above, Smartphones |
| Additional Features | Task & Reward System, With or Without App, All-Day Activity Tracking, Step/Calorie/Distance Tracking, 24/7 Heart Rate & Sleep Monitoring, Built-In 20+ Sports Modes, IP68 Waterproof, Alarm Clock, Class Schedule, Calendar, Water Reminder, Sedentary Reminder, Stopwatch, Timer, Find My Phone, BMI & Weight Record, DIY Watch Faces, 100+ Fun Watch Faces, Dynamic Watch Faces, Raise to Wake, Screen Brightness Adjustment, Calculator, Puzzle Games, Family Health, Etc. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Kids, Girls, Boys, Teens |
| Communication Feature | Email, Notification, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | All-Day Activity Tracking, Step/Calorie/Distance Tracking, 24/7 Heart Rate & Sleep Monitoring, Task & Reward System, Built-in 20+ Sports Modes, IP68 Waterproof, Alarm Clock, Class Schedule, Calendar, Water Reminder, Sedentary Reminder, Stopwatch, Timer, Find My Phone, BMI & Weight Record, DIY Watch Faces, 100+ Fun Watch Faces, Dynamic Watch Faces, Raise to Wake, Screen Brightness Adjustment, Calculator, Puzzle Games, Family Health, etc. |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 7.0 and iOS 10.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 9.84"D x 1.46"W x 0.41"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form