Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 220148791 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220148791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best of warm weather awaits in this capable leather sandal that's especially easy to get on and to adjust a well-secured, pressure-free fit. The front strap can be completely opened, the instep strap opens, closes and adjusts from either side and the heel strap can be adjusted as well. So keep on trekking, with customizable Ortho-Cushion System support and comfort.





| UPC | 614415015001 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Gemini |
| Strap Type | Adjustable Strap |
| Style Name | Gemini |
| Item Weight | 20 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 565 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Nylon |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 565M105 |
| Global Trade Identification Number | 00614415015001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form