Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050127 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia C2 2nd Edition gives you the opportunity to step into the smartphone world with total confidence. It delivers our signature build-quality and security promises, with 2 years quarterly security updates as standard. It’s built for durability too, with a tough inner-metal chassis. The generous 5.7” display will also fit easily in your hand, giving you access to a world of new smartphone possibilities. Please confirm compatibility with your carrier before ordering. This product uses a single nano SIM card and is compatible with GSM carriers. Carrier network coverage is dependent upon the carrier's service area. Product is not compatible with Verizon or Verizon subsidiaries.
| Brand | Nokia |
|---|---|
| Color | Blue |
| Frame Rate | 24 or 30 FPS |
| Model Year | 2022 |
| Resolution | 540 x 960 |
| Form Factor | Slate |
| Item Weight | 6.35 Ounces |
| Screen Size | 5.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | C2 |
| Refresh Rate | 60 Hz |
| Battery Power | 2400 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.06 x 2.99 x 0.39 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 2400 |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | No Warranty |
| Display Pixel Density | 188 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 960x480 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form