Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213214374 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213214374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762849766096 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Podity |
| Model Name | PODITY-i58 |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Sensitivity | 108 dB |
| Control Type | Button Control |
| Manufacturer | Podity |
| Model Number | PODITY-i58 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | None |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Cars, Motorcycles |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Lightweight, Microphone Included, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Customer Package Type | Packing |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form