Limited Time SaleUS$48.59 cheaper than the new price!!
| Management number | 209150611 | Release Date | 2026/03/29 | List Price | US$32.40 | Model Number | 209150611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Information Model: MOONDROP Golden Ages Bluetooth version: 5.3 Distribution Profile: A2DP/AVRCP/HFP/HSP Codec: SBC/AAC/LDAC"/LC3 Charging port: USB Working distance: 10m (unobstructed open environment) Support system: Bluetooth devices and mobile phones Earphone charging time: about 1 hour Charging time of charging case: about 1.5 hours Earphone battery capacity: 3.7V/37mAh Battery capacity of charging case: 3.7V/380mAh Battery life of earphone: about 6 hours(AAC) Battery life of charging case: about 18 hours(AAC)
| Color | Silver |
|---|---|
| Theme | Retro-Futurism |
| Impedance | 16 Ohms |
| Brand Name | Moondrop |
| Model Name | Golden ages |
| Style Name | Retro-Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Control Type | Media Control |
| Manufacturer | Moondrop |
| Model Number | Moondrop Golden Ages |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz~40kHz |
| Antenna Location | Listening to music, gaming, calling, sound monitoring |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth devices, Mobile phones |
| Enclosure Material | Silver |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | one year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Listening to Music, Game |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form