Limited Time SaleUS$633.59 cheaper than the new price!!
| Management number | 209123332 | Release Date | 2026/03/29 | List Price | US$422.40 | Model Number | 209123332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer's box will be opened by our professional engineers for customization and testing. Factory defects and imperfections are significantly reduced through our in-depth inspection and testing. We offer a 12-month warranty; please feel free to contact us if you need any support from our team. Processor Qualcomm Snapdragon X Plus Total Cores 38 ES Maximum Multi-Core Frequency Up to 3.4 GHz Peak NPU Performance 4.5 trillion operations per second Integrated Graphics Qualcomm Adreno GPU Display Touchscreen: 13" PixelSense LCD Resolution: 2880 x 1920 Aspect Ratio: 3:2 Contrast Ratio: 1200:1 Refresh Rate: Up to 120Hz (Supports Dynamic Refresh Rate) Security Features Face Recognition, Password Protection Interface 2 x USB-C Connectivity Wi-Fi 7 Operating System Windows 11 Home Others Dimensions: 11.3 inches (L) x 8.2 inches (W) x 0.37 inches (H) Weight (approximate): 1.97 pounds
| UPC | 196388258987 |
|---|---|
| Brand | Microsoft |
| Generation | 11th Generation |
| Model Name | Surface Pro 11 |
| Screen Size | 13 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | ZHX |
| BuiltIn Media | 1 x Laptop, 1 x Power Adapter |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4 GHz |
| Operating System | Windows 11 |
| Native Resolution | 2880x1920 |
| Camera Description | 4K front-facing camera |
| Compatible Devices | External Displays, Docking Station |
| Hardware Interface | USB Type C |
| Wireless Technology | Wi-Fi 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Processor Description | Qualcomm Snapdragon X Plus |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Productivity, Gaming, General Tablet Use |
| Display Resolution Maximum | 2880x1920 |
| Display Refresh Rate in Hertz | 120 |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.37"Th |
| Other Special Features of the Product | AI-Powered Productivity, High Refresh Rate Display, Copilot AI Assistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form