Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219152378 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219152378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go the distance in these 12-pair cushioned, midweight socks with built-in moisture management technology to keep feet dry and antimicrobial technology to keep odors away.
| UPC | 780512409866 |
|---|---|
| Color | Gray (12 Pairs) |
| Style | Midweight Cushion |
| Pattern | Solid |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Cushioned Midweight Crew Socks - 4, 8, 12 Pairs - Moisture Wicking |
| Rise Style | Crew Length |
| Unit Count | 12 Pack |
| Fabric Type | 92% POLYESTER, 4% SPANDEX, 4% OTHER FIBER |
| Part Number | MEA33556C4B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33556C4B2001 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form