Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 221270741 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221270741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:33.1IN,Length:39.4IN,Shoulder:12.6IN,Sleeve Length:2.4IN,Waist Size:30.3INM:Bust:34.6IN,Length:40.2IN,Shoulder:13.0IN,Sleeve Length:2.4IN,Waist Size:31.9INL:Bust:37.0IN,Length:40.9IN,Shoulder:13.4IN,Sleeve Length:2.6IN,Waist Size:34.3INXL:Bust:39.4IN,Length:41.7IN,Shoulder:13.8IN,Sleeve Length:2.7IN,Waist Size:36.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.3 Inches |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Style Number | MMCMu7jvd3-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUStd37dwLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 39.4 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form