Limited Time SaleUS$130.17 cheaper than the new price!!
| Management number | 209204499 | Release Date | 2026/03/29 | List Price | US$86.78 | Model Number | 209204499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Distinguished by its durable design, the Kodak PIXPRO WPZ2 is a sleek point & shoot featuring versatile imaging capabilities and a water, shock, and dustproof construction. Its 16.35MP BSI CMOS sensor enables high-resolution stills shooting and Full HD video recording with low noise and sensitivity from ISO 100-3200. Quick performance also permits burst shooting up to 6 fps at full resolution along with SD 480p video recording at 120 fps. Complementing the imaging is a 4x optical zoom lens that covers wide-angle to short-telephoto fields of view and digital image stabilization helps to reduce the appearance of camera shake for sharper images. Additionally, there is a rear 2.7" 230k-dot LCD monitor for composing and reviewing shots and built-in Wi-Fi permits wireless sharing of photos and videos to a linked mobile device.
| UPC | 657701066271 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Yellow |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Manual Focus |
| Model Name | KODAK PIXPRO WPZ2 Digital Camera |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | This camera features a 4x optical zoom lens with a focal length of 27-108mm (35mm equivalent), offering a wide-angle lens for capturing expansive landscapes and detailed close-ups. It also includes digital image stabilization to help reduce camera shake. |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch |
| Form Factor | Compact |
| Item Weight | 1.9 Pounds |
| Screen Size | 2.7 |
| Sensor Type | CMOS |
| Write Speed | 10 megabytes per second or higher |
| Aspect Ratio | Unknown |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | WPZ2 |
| Model Series | WPZ |
| Night vision | No |
| Optical Zoom | 4 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 50 |
| Focus Features | autofocus |
| Shooting Modes | Underwater |
| Dots Per Screen | 230000 |
| Remote Included | No |
| Special Feature | Waterproof |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Flash Memory Type | SD, SDHC |
| Lens Construction | Multi-element |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, tablets, computers |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16.35 MP |
| Real Angle Of View | 51.4 Degrees |
| Continuous Shooting | 6 FPS |
| Delay between shots | 0.17 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak Zoom |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0005 seconds |
| Minimum Shutter Speed | 1/2000 Seconds |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16.35 MP |
| White Balance Settings | Auto, Underwater |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16.35 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | WPZ2-YL K2 |
| Display Maximum Resolution | 230k dots |
| Display Resolution Maximum | 16.35 MP |
| Effective Still Resolution | 20.00 |
| Number of Diaphragm Blades | 6 |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | Class 10 or higher |
| Flash Memory Bus Interface Type | SDIO |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form