Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 228416026 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228416026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G5XST7PX |
|---|---|
| size | Youth Standard |
| Brand | HYYOYEE |
| Color | Blue |
| Fit Type | Fixed |
| Material | Plastic, Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | 45 Millimeters |
| Sport Type | Cycling, Hiking |
| Style Name | Sport Bluetooth Audio Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.17 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smart Audio Eyewear |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Ages 6-12, Boys, Children, Girls, Tweens |
| Has Carrying Case | No |
| Polarization Type | Linear Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Durable Plastic Composite |
| Age Range Description | 6-12 Years |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Uv400 Polarized Protection |
| Product Care Instructions | Clean with a damp cloth. Store in a cool, dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Audio Listening, Biking, General Sun Protection, Hiking, Outdoor Activities, Sports |
| Ultraviolet Light Protection | Uv400 |
| Other Special Features of the Product | Bluetooth Connectivity, Lightweight Design, Open Ear Speakers, Polarized Lenses, Uv400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form