Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209131307 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209131307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Violet |
|---|---|
| Brand Name | JLab |
| Model Name | Go Pop+ |
| Style Name | JLab Go Air Pop+ Violet and Cloud Foam Mnemonic Tips |
| Manufacturer | JLab |
| Model Number | Go Pop+ |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz-20kHz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Foam |
| Additional Features | Cloud Foam Technology |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form