Limited Time SaleUS$23.98 cheaper than the new price!!
| Management number | 225874800 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 225874800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FULL BRIM FOR SUN PROTECTION, LASER PERFORATED PANELS FOR BREATHABILITY, ADJUSTABLE DRAW CORD
| UPC | 190840456300 |
|---|---|
| ASIN | B0B84F1M1L |
| Color | Tidal Map - Harbor Mist |
| Theme | Fishing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | HUK |
| Brim Width | 3 Inches |
| Sport Type | Fishing |
| Style Name | Performance Bucket Hat, Anti-glare Fishing Hat for Men |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Pounds |
| Manufacturer | HUK |
| Style Number | H3000434 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Fishing |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 13.15 x 7.44 x 1.46 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | H3000434 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00190840456300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form