Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216130740 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216130740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HONOR MagicPad2, 12.3 Inch, WIFI Only 12 GB, 256 GB Black
| Brand | HONOR |
|---|---|
| Color | Black/Grey |
| Frame Rate | 144 |
| Generation | 1st Generation |
| Model Name | MagicPad2 (WI-FI) |
| Model Year | 2024 |
| Item Weight | 0.56 Kilograms |
| Screen Size | 12.3 Inches |
| Sensor Type | Accelerometer Gyroscope, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Honor |
| Model Number | ROD2-W09 |
| Battery Power | 10050 Milliamp Hours |
| BuiltIn Media | HONOR MagicPad2, Type-C Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Processor Speed | 3 Hz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10050 Milliamp Hours |
| CPU Model Number | Snapdragon 8s Gen 3 Mobile Platform |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 * 3000 pixels |
| Camera Description | 13MP rear camera with f/2.0 aperture and autofocus, 9MP front camera with f/2.2 aperture and fixed focus |
| Compatible Devices | Pencil, possibly more USB-C accessories |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Coprocessor | Andreno 735 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Snapdragon 8s Gen 3 Mobile Platform |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 3000 x 1920 Pixels |
| Maximum Display Brightness | 1600 Nit |
| Display Refresh Rate in Hertz | 144 |
| Front Photo Sensor Resolution | 9 MP |
| LithiumBattery Energy Content | 10050 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.78"L x 0.22"W x 7.08"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form