Limited Time SaleUS$89.30 cheaper than the new price!!
| Management number | 228837944 | Release Date | 2026/05/31 | List Price | US$59.53 | Model Number | 228837944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re going to pack just one pair on your next adventure, this is it. Known as the Swiss army knife of shoes – thanks to its road-to-trail agility – the Stinson 7 cues up the perfect blend of plush cushioning and versatile traction. Made to conquer any terrain, you’ll find pavement, trail, and gravel are no match for the Stinson’s stabilizing H-Frame™, rubber toe cap, and multi-directional lugs.
| UPC | 197634519975 |
|---|---|
| ASIN | B0CPC1F5TH |
| Brand | HOKA |
| Color | Anchor/Gull |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stinson 7 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Stinson 7 |
| Unit Count | 1 Count |
| Item Weight | 13 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1141530-ANCH |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1141530-ANCH |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00197634519975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form