Limited Time SaleUS$59.83 cheaper than the new price!!
| Management number | 228582122 | Release Date | 2026/05/31 | List Price | US$39.89 | Model Number | 228582122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable performance for any type of trail.


| UPC | 191972736780 |
|---|---|
| ASIN | B0B3SHGZNM |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Womens Flexair Ascent Short |
| Unit Count | 1.00 Count |
| Fabric Type | 80% POLYESTER, 13% ELASTANE, 7% POLYAMIDE NYLON |
| Manufacturer | Fox Racing |
| Style Number | 31101-001 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31101-001 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191972736780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form