Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 225099964 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225099964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850067625124 |
|---|---|
| ASIN | B0DK2GY4P6 |
| Flavor | Inflammation Tea |
| Item Form | Loose Leaves |
| Brand Name | Elephantal Wellness |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Tea Variety | Turmeric |
| Manufacturer | Elephantal Wellness |
| Container Type | Airtight Mylar Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Reduce Inflammation, Support Mobility, Balance Immune & Digestive Systems |
| Special Ingredients | Basil Leaf |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form