Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 222818090 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222818090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Washing Tips: carefully read the washing tips in the main picture above. Occasions: Pool Parties, Beach Time and Swimming Exercise. if everybody who has order this item can leave some size information for reference(about the Height,Weight,Bust Measurement and what size you ordered),that will help others choose size easily,thank you for your kind.

| ASIN | B09S9SM8FV |
|---|---|
| Size | 18 |
| Color | Navy |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | DANIFY |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | Minzufeng-huagang-zanglanH1-05 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Minzufeng-huagang-zanglanH1-05 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form