Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 225387883 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 225387883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FSD3YL3J |
|---|---|
| Size | Large |
| Color | 16in Black |
| Pattern | Solid |
| Brand Name | Cusangel |
| Model Name | Mesh Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.9 Pounds |
| School Type | High School, College/University |
| Manufacturer | Cusangel |
| Style Number | KB001 |
| Material Type | Mesh |
| Product Style | Black Mesh Backpack |
| Outer Material | Mesh, Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Mesh |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_large |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7"D x 12"W x 16"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form