Limited Time SaleUS$457.19 cheaper than the new price!!
| Management number | 221254143 | Release Date | 2026/05/03 | List Price | US$304.79 | Model Number | 221254143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spend warm summer days and balmy summer nights in luxury with the Bradenton Sofa from Crosley. All-weather wicker and three choices of UV-resistent fabric cushions combine elegant lines with casual comfort in one versatile design. As part of the Bradenton grouping from Crosley, use this sofa as a standalone item, or design a cozy conversation nook around the other pieces in the collection.
| UPC | 710244206549 |
|---|---|
| Color | Brown With Sangria Cushions |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Sloped |
| Leg Style | Round |
| Room Type | Patio |
| Sofa Type | Standard |
| Arm Height | 25.5 Inches |
| Back Style | Cushion Back |
| Brand Name | Crosley Furniture |
| Is Modular | No |
| Item Depth | 33 inches |
| Seat Depth | 25 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | navy |
| Item Weight | 67 Pounds |
| Orientation | horizontal |
| Seat Height | 18.5 Inches |
| Accent Color | Red |
| Finish Types | Brown |
| Manufacturer | Crosley |
| Model Number | KO70049WB-SG |
| Cushion Style | Rectangular |
| Material Type | Rattan |
| Warranty Type | Limited |
| Item Type Name | Sofa |
| Is Customizable | No |
| Item Dimensions | 81 x 33 x 32.5 inches |
| Frame Joint Type | [POSSIBLY] Welded |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | UV and moisture-resistant wicker, weather-resistant powder-coated steel frame, and high-grade cushion cores for durability and comfort |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Finish: Sangria red, weathered brown, white, Material: Solution dyed polyester fabric 33.33%, steel 26.67%, PE wicker 26.67%, foam 13.33%, Traditional patio furniture |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | same as frame color |
| Included Components | Sofa |
| Cushion Construction | Removable covers with foam filling |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 6 |
| Furniture Leg Material | Alloy Steel |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | KO70049WB-SG |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 33"D x 81"W x 32.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 32.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential Use |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244206549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form