Limited Time SaleUS$20.87 cheaper than the new price!!
| Management number | 218391411 | Release Date | 2026/05/03 | List Price | US$13.92 | Model Number | 218391411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 820103524537 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | sports |
| Brand Name | CompressionZ |
| Model Name | Compression Pants for Men |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Compression Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Has Pockets | No |
| Item Weight | 4.8 ounces |
| Manufacturer | CompressionZ |
| Style Number | FBA_820103524537 |
| Inseam Length | 27 Inches |
| Material Type | Nylon, Nylon Blend, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA_820103524537 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cycling, Sports, Triathalon, Workout, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form