Limited Time SaleUS$18.62 cheaper than the new price!!
| Management number | 228048462 | Release Date | 2026/05/14 | List Price | US$12.42 | Model Number | 228048462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born on a 175-mile bike ride and purposefully crafted with great-tasting, wholesome, and sustainably sourced ingredients, CLIF BAR energy bars have been fueling world-class competitors and everyday athletes for more than 25 years. Today, CLIF BAR remains the Ultimate Energy Bar, delivering an ideal mix of fast-acting and long-lasting carbohydrates, along with fat and protein to sustain active bodies before and during long-lasting activity. As part of Clif Bar & Company’s commitment to making products that are friendly to people and the environment, CLIF BAR is made with plant-based ingredients like rolled oats. It’s also non-GMO, with no high-fructose corn syrup or artificial flavors.
| UPC | 722252361097 |
|---|---|
| ASIN | B001QCUKII |
| Size | 12 Count (Pack of 1) |
| Color | White |
| Flavor | White Chocolate Macadamia Nut |
| Cuisine | Western cuisine |
| Protein | 9 Grams |
| Set Name | Chocolate Macadamia Nut |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | organic |
| Brand Name | CLIF Bar |
| Unit Count | 816 Grams |
| Item Weight | 816 Grams |
| Part Number | 160071 |
| Manufacturer | Clif Bar |
| Model Number | 160071 |
| Total Eaches | 12 |
| Coin Variety 1 | Macadamia Nuts |
| Container Type | Box |
| Item Type Name | food |
| Protein Source | Blend |
| Item Dimensions | 3.13 x 7.5 x 5.5 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free, Kosher Certified, Vegetarian |
| Package Size Name | 12 Count |
| Package Type Name | R |
| Net Content Weight | 2.4 Ounces |
| Item Package Weight | 0.87 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Macadamia Nuts, Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Age Range Description | Adult |
| Vitamins And Minerals | 0, 10, 160, 240, 25, 25, 50 Milligrams, 0, 2, 228, 230, 44 Milligrams, 0.0, 220.0 Percent Daily Value, 230 Milligrams |
| Global Trade Identification Number | 00722252361097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form