Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 209254454 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209254454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super cold can be super harsh. But when you wake up and look out your frosty window, you laugh at super cold. And that’s because the first thing you do after you put on your base force cotton super-cold weather crewneck top is put on this bottom. They go together like pulled pork and bbq sauce. As with the carhartt crewneck cotton top, it’s made of 9.5-ounce, 100-percent cotton ring-spun knit. It wicks away sweat. In other words, it helps keep you dry while you’re sweating in the shivering cold. Stain breaker technology helps release stains in the wash. You’ve got reinforced stitching, rib-knit cuffs to keep in warmth, a Tagless neck label, and a carhartt logo and force logo. Wear it proudly.
| UPC | 061492037455 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Work |
| Brand Name | Carhartt |
| Model Name | Force Midweight Waffle Base Layer Pant |
| Rise Style | Mid Rise |
| Style Name | Force Midweight Waffle Base Layer Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6 Ounces |
| Manufacturer | Carhartt |
| Style Number | UM0115-M-BLK-L |
| Inseam Length | 32.5 Inches |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | No Pocket |
| Included Components | Base Layer Pant |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MBL115-001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32.5 Inches |
| Global Trade Identification Number | 00061492037455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form