Limited Time SaleUS$86.99 cheaper than the new price!!
| Management number | 216649639 | Release Date | 2026/04/19 | List Price | US$58.00 | Model Number | 216649639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810064854651 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Room Type | Outdoor |
| Back Style | Solid Back |
| Brand Name | Black Sierra Equipment |
| Item Depth | 25 inches |
| Model Name | HCH-032 |
| Seat Depth | 16 inches |
| Style Name | Hunt Seat |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 18.5 Pounds |
| Seat Height | 24 Inches |
| Seat Length | 19 Inches |
| Finish Types | Powder Coated |
| Manufacturer | BLACK SIERRA EQUIPMENT |
| Model Number | HCH-032 |
| Fill Material | Foam |
| Material Type | Padded 3D mesh sling seating |
| Seat Material | Mesh |
| Is Customizable | No |
| Item Dimensions | 19.5 x 19 x 45.5 inches |
| Required Assembly | Yes |
| Additional Features | 360° Silent Swivel, All Terrain Duck Feet, Collapsible Armrests for Archery or Rifle Shooting, Insulated Cupholder |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Strap, Insulated Cupholder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.5"D x 19"W x 45.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23 Inches |
| Number of Height Positions | 6 |
| Recommended Uses For Product | Camping, Fishing, Hunting |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form