Limited Time SaleUS$150.65 cheaper than the new price!!
| Management number | 219972831 | Release Date | 2026/05/03 | List Price | US$100.44 | Model Number | 219972831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 4.0 Cu.Ft |
|---|---|
| Color | Black(upper freezer) |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BANGSON |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 55 Pounds |
| Finish Types | Matte |
| Manufacturer | BANGSON |
| Model Number | e095ce3c-e48f-4429-9515-75893c2dd1fe |
| Configuration | 2 adjustable shelves, 2 doors |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.96 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3.04 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BANGSON |
| Annual Energy Consumption | 320 Kilowatt Hours |
| Item Dimensions D x W x H | 18.3"D x 17.9"W x 45"H |
| Refrigerator Net Capacity | 3.04 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form