Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 219109806 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219109806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon, 23% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form