Limited Time SaleUS$100.80 cheaper than the new price!!
| Management number | 209266644 | Release Date | 2026/03/29 | List Price | US$67.20 | Model Number | 209266644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The graduate Sud pant offers comfort and versatility. These five-pocket pants are Cleanly styled, slightly stretchy and incredibly soft. The tailored straight-leg cut is at once classic and completely up to date
| UPC | 887920389305 |
|---|---|
| Color | New Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Graduate Tailored 32" Twill Jeans |
| Rise Style | Mid Rise |
| Style Name | The Graduate Tailored Leg 'Sud' Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 97% cotton, 3% elastane |
| Item Weight | 17 Ounces |
| Manufacturer | AG Adriano Goldschmied Men's Collection |
| Style Number | 1174SUD-NNY32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Elastane,Twill |
| Occasion Type | Graduation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1174SUD-410 |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00887920389305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form