Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 224342410 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224342410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas mens Adizero Afterburner 9 NWV
| UPC | 195741944956 |
|---|---|
| ASIN | B09KP35LZ9 |
| Brand | adidas |
| Color | White/Gold Metallic/Core White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Adizero Afterburner 9 Nwv |
| Sport Type | Baseball |
| Style Name | Adizero Afterburner 9 Nwv |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LIY43 |
| Occasion Type | Sports event |
| Sole Material | Synthetic |
| Item Type Name | Baseball Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Comfort |
| Included Components | adidas Men's Adizero Afterburner 9 NWV Baseball Shoe, White/Gold Metallic/Core White, 7.5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LIY43 |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form