Limited Time SaleUS$253.88 cheaper than the new price!!
| Management number | 211492440 | Release Date | 2026/04/04 | List Price | US$169.25 | Model Number | 211492440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | WHITE |
|---|---|
| Capacity | 368 Fluid Ounces |
| Item Form | Canister, Jar |
| Brand Name | CozNido |
| Unit Count | 8.0 Count |
| Item Volume | 10960.42 Milliliters |
| Item Weight | 3.61 Kilograms |
| Closure Type | Flip Top |
| Lid Material | Silicone & Glass |
| Manufacturer | CozNido |
| Material Type | Glass, Silicone |
| Item Type Name | food-jars-and-canisters |
| Container Shape | Square |
| Material Features | Food Grade, Freezer Safe, Microwave Safe, Non-Toxic, Reusable |
| Material Type Free | BPA Free, Lead Free, PVC Free |
| Included Components | 40 floz glass jars * 4, 53 floz glass jars * 4 |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 4"L x 4"W x 8"H |
| Product Care Instructions | Dishwasher Safe, Refrigerator Safe |
| Specific Uses For Product | Food Carrier, Household |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Cereal, Coffee, Cookies, Flour, Fruit, Pasta, Rice, Sauce, Spices, Sugar, Tea |
| Other Special Features of the Product | See-through Lid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form