Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 209026601 | Release Date | 2026/03/29 | List Price | US$25.20 | Model Number | 209026601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688209670691 |
|---|---|
| Shape | Bulb |
| Theme | E39 BASE LED BULB, E39/E40 Large Mogul Base corn bulb |
| Voltage | 110277 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | E39 |
| Frequency | 60 |
| Brand Name | GTAREN |
| Brightness | 11200 Lumen |
| Efficiency | High |
| Light Type | CFL, Incandescent, LED, Mercury Vapor, Metal Halide |
| Model Name | GTAREN-QPW-80W2PCK |
| Unit Count | 34.99 Count |
| Is Electric | Yes |
| Item Weight | 1.3 Pounds |
| Light Color | Daylight White |
| Manufacturer | GTAREN |
| Model Number | GTAREN-QPW-80W2PCK |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | GTAREN-QPW-80W2PCK |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 11200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 80 Watts |
| Specification Met | FCC |
| Additional Features | Energy Efficient, Flicker-Free, High Efficiency, Instant On, Long Lasting |
| Included Components | Free E26 AND E39 Adapter |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 80 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 4.4"W x 10"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | LIGHTING |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 800 Watts |
| Manufacturer Warranty Description | Gtaren offer 5 years quality service to ensure each customer’s 100% satisfaction. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form