Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 215070211 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 215070211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This farmhouse-style shoe cabinet combines classic barn-door charm with smart space-saving features. Featuring four flip-top compartments for ample shoe storage, a light oak finish with black metal handles, and an innovative 4.3-inch bottom clearance perfect for stashing slippers or a robot vacuum. The slim profile fits seamlessly into entryways or hallways without sacrificing functionality.
| Size | 36.8'' |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Entryway, Hallway, Living Room |
| Wood Type | MDF |
| Brand Name | BKSFOAA |
| Door Style | Raised Panel |
| Model Name | Storage Cabinet |
| Style Name | Farmhouse |
| Item Weight | 58.42 Pounds |
| Finish Types | Painted |
| Manufacturer | Dune Camel |
| Model Number | Storage Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 10 x 41.93 x 36.81 inches |
| Number of Doors | 4 |
| Storage Options | Drawer |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Easy to Clean&Assembly |
| Frame Material Type | Engineered Wood |
| Included Components | User Manual |
| Ground To Item Distance | 4.3 Inches |
| Weight Capacity Maximum | 400 Pounds |
| Manufacturer Part Number | StorageCabinet0307 |
| Item Dimensions D x W x H | 10"D x 41.93"W x 36.81"H |
| Recommended Uses For Product | Keys, Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form