Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 210142469 | Release Date | 2026/04/02 | List Price | US$116.00 | Model Number | 210142469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | LCYMW |
|---|---|
| Voltage | 12 Volts |
| Wattage | 2000 watts |
| Frequency | 60 Hz |
| Model Name | UPS001 |
| Display Type | LCD |
| Manufacturer | LCYMW |
| Model Number | UPS001 |
| Output Power | 2000 Watts |
| Power Source | Battery Powered |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 4000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form